HBF Textiles Launches The Designer Edit
A curated collection of six palettes, The Designer Edit captures what will be specifying next, across today’s most desired hospitality and commercial spaces.
Through the lens of architects and designers, each personality anticipates the aesthetic direction and performance demands defining tomorrow's interior environments.

Beloved legacy patterns and the bold new Layered by Mark Grattan collection don’t just play nicely together–they’re solving design challenges from cutting-edge hospitality experiences to the sustainability revolution. Each palette showcases how new introductions coordinate with past patterns to create cohesive stories and elevated spaces.
The latest palette series has been curated and styled by Sade Mims–artist, designer, and Founder of EDAS. Mims is known for her innate understanding of current trends, identified taste, and innovative concepts, allowing her to dedicate her career to emerging art and meaningful design.
Discover how these six personalities stay ahead of the curve while delivering performance that makes great design last.

The Hotel Tastemaker
A fearless collision of zebra stripes and burnt terracotta textures, this palette speaks the language of maximalist luxury. With 100K double rub performance woven into every thread, these patterns bring visual drama to transform lobby conversations into Instagram destinations, proving that high-performance doesn't have to play it safe.

Featured patterns:
| SKU | Pattern | Color | Performance | Image |
|---|---|---|---|---|
| 952-11 | Cork Cloth | Birch | Wallcovering, 100% rapidly renewable | ![]() |
| 905-46 | Comfort Zone | Fireside | 100,000 double rubs, 18% rapidly renewable | |
| 1111-99 | Decadent | Copacabana | 100,000 double rubs, domestic | ![]() |
| 720-89 | Glovely | Charcoal Grey | European LIFE Award | ![]() |
| 1082-40 | Agate stripe | Rose Agate | 100,000 double rubs, bleach cleanable | ![]() |
| 1079-36 | Gather | Campsite | 100,000 double rubs, 45% rapidly renewable | ![]() |
| 1081-56 | Tessellations | Kaleidoscope | 100,000 double rubs, 33% rapidly renewable | ![]() |
| 1017-90 | Crafted Felt | Blue Elderberry | 100,000 double rubs, 67% rapidly renewable | ![]() |
| 629 | Walnut - Nutmeg |
![]() |

The Workplace Visionary
Sophistication and ambition meets earthy, biophilic tones in this carefully curated blend of executive refinement. Bleach-cleanable nubby textures and luxurious high-pile weaves create spaces that feel as polished as they perform–minimum of 70K double rubs. Great for first impressions such as high visibility offices, this personality handles everything from morning meetings to late-night deadlines with the kind of understated resilience that defines true quality.

Featured patterns:
| SKU | Pattern | Color | Performance | Image |
|---|---|---|---|---|
| 720-60 | Glovely | Sage Green | HBF Textiles custom colorway, European LIFE Award | ![]() |
| 1065-69 | Tattoo Toile | Fauna | 100,000 double rubs, bleach cleanable, 21% recycled content, domestic | ![]() |
| 977-63 | Velvet Mix | Acid | 100,000 double rubs, bleach cleanable | ![]() |
| 1098-66 | Creativo | Parchment | 70,000 double rubs, bleach cleanable | ![]() |
| 1081-62 | Tessellations | Honeycomb | 100,000 double rubs, 33% rapidly renewable | ![]() |
| 1100-23 | Perrito | Golden Retriever | 84,000 double rubs, bleach cleanable, domestic | ![]() |
| 1088-35 | Ground Cover | Walnut | 100,000 double rubs, bleach cleanable, outdoor approved | ![]() |
| 1003-22 | Sister Solid | Peppy | 100,000 double rubs, bleach cleanable | ![]() |

The Landscape Dreamer
Whimsical blues and bright greens bring indoor sophistication to outdoor living. Third-party tested and ACT-certified, these textiles embrace the elements with grace—resisting mold, mildew, and harsh weather while maintaining the kind of refined beauty that makes every outdoor moment feel effortlessly elegant.

Featured patterns:
| SKU | Pattern | Color | Performance | Image |
|---|---|---|---|---|
| 1089-55 | Fields of Velvet | Tree Canopy | Outdoor, beach cleanable, 60,000 double rubs, domestic | ![]() |
| 1088-60 | Ground Cover | Sea Glass | Outdoor, bleach cleanable, 100,000 double rubs, domestic | ![]() |
| 1090-56 | Trails of Tweed | Wetlands | Outdoor, bleach cleanable, 100,000 double rubs, domestic | ![]() |
| 1091-63 | Seeds of Colour | Linden | Outdoor, bleach cleanable, 100,000 double rubs, domestic | ![]() |
| 1069-69 | Laugh Lines | Fauna | Bleach cleanable, outdoor approved, domestic | ![]() |
| 1075-51 | Inherent | Morning Dew | Bleach cleanable, outdoor approved, 100% medical-grade silicone | ![]() |
| PAL | Polished Aluminum | ![]() |

The Culinary Curator
Every great restaurant sets the mood through color and pattern—this seductive palette whispers tales of midnight reservations and champagne toasts in rich red, deep eggplant, and golden amber hues.
These carefully crafted textures, all bleach cleanable, handle the rhythm of restaurant life without breaking the budget— with most patterns under the $75 price point. From quiet morning coffee to celebratory evening toasts, the best dining experiences deserve textiles as enduring as the memories they help create.

Featured patterns:
| SKU | Pattern | Color | Performance | Image |
|---|---|---|---|---|
| 1107-66 | Wright | Linseed | Bleach cleanable, 70,000 double rubs | ![]() |
| 1023-63 | Curtain Wall | Louis | Bleach cleanable, 51,000 double rubs, domestic, 81% recycled content | ![]() |
| 1098-60 | Creativo | Marble | Bleach cleanable, 70,000 double rubs | ![]() |
| 1075-75 | Inherent | Garnet | Bleach cleanable, 225,000 double rubs, 100% medical-grade silicone, outdoor | ![]() |
| 1064-57 | Matriarch | Ultraviolet | Bleach cleanable, 47,000 double rubs, domestic, 23% recycled content | ![]() |
| 1044-75 | Look-see | Plum | Bleach cleanable, 100,000 double rubs, domestic, 48% recycled content | ![]() |
| 945-22 | Beetle | Tortoise | Bleach cleanable, 80,000 double rubs | ![]() |
| 1004-22 | Sir Stripe-a-lot | Peppy | Bleach cleanable, 92,000 double rubs, domestic, outdoor approved | ![]() |
| 693 | Walnut - Sumatra | ![]() | ||
| WG1 |
| ![]() |

The Sustainable Standard
Where ocean blues embrace garden greens, this regenerative palette tells a hopeful story. Seaqual® ocean plastic finds new life as sophisticated teal textures, while 100% biodegradable* post-consumer recycled patterns transform yesterday's waste into tomorrow's most coveted interiors.
This palette is perfect for sustainability-minded designers, environmentally conscious firms and brands, as well as wellness-focused spaces—proving that conscious choices can bloom into inspiring spaces.

Featured patterns:
| SKU | Pattern | Color | Performance | Image |
|---|---|---|---|---|
| 1060-54 | Crumpled Paper | Rice Paper | 100% biodegradable* post-consumer recycled polyester, bleach cleanable | ![]() |
| 1083-67 | Daydreamer | Forest Canopy | 50% Seaqual® polyester*, 44% post-consumer recycled polyester | ![]() |
| 1050-56 | Digital Bloom 2.0 | Blue Poppy | 100% biodegradable* post-consumer recycled polyester, bleach cleanable | ![]() |
| 1079-67 | Gather | Garden Park | 45% rapidly renewable | ![]() |
| 1077-67 | Lawn Chair | Barb | 49% ultraviolet post-consumer recycled polyester, domestic, bleach cleanable | ![]() |
| 985-67 | Sideways | Vert | 78% rapidly renewable, domestic | ![]() |
| 985-22 | Sideways | Citron | 78% rapidly renewable, domestic | ![]() |

The Retail Storyteller
Sky blue meets fire tones and sophisticated teal in this carefully curated blend of fashion-forward, tactile patterns. Designed for high-impact and high-traffic usage with a minimum of 50K double rubs, these adventurous textiles create memorable, immersive environments for flagship stores, fashion retailers, and brand experiences. Luxe, decadent textures such an mohair, satin, and bouclé transport customers into carefully crafted brand worlds—because exceptional retail experiences deserve textiles that perform as beautifully as they inspire.
Featured patterns:
| SKU | Pattern | Color | Performance | Image |
|---|---|---|---|---|
| 950-45 | Brushed Canvas | Rust | 50,000 double rubs, 66% rapidly renewable | ![]() |
| 1020-56 | Quilted Comfort | Juniper | 55,000 double rubs, bleach cleanable | ![]() |
| 1107-56 | Wright | 400 Grit | 70,000 double rubs, bleach cleanable | ![]() |
| 1111-51 | Decadent | San Rafael | 100,000 double rubs, domestic, bleach cleanable | ![]() |
| 999-67 | Captain Bubble | Tranquil | 100,000 double rubs, 59% rapidly renewable, domestic | ![]() |
| 720-46 | Glovely | Terracotta | European LIFE Award | ![]() |
| 966-74 | Eccentric | Currant | 70,000 double rubs | ![]() |
| 1082-62 | Agate Stripe | Turquoise Agate | 100,000 double rubs, bleach cleanable | |
| 629 | Walnut | Nutmeg | ![]() |
Photography by Michelle Huynh - @michellemhuynh
Palette Curation and Styling by Sade Mims, EDAS - @sademims, @__edas
Discover the NEW Layered Collection
Read HBF Textiles Trend Palette Press Release
Return to News and Events














































