The Designer Edit with Kickie Chudikova
HBF Textiles presents the second Designer Edit series by Kickie Chudikova: six distinct personalities curated for today's most desired interior markets—hotel, restaurant, retail, workplace, outdoor, and environmentally conscious spaces.
Cherished patterns find fresh companions in the Feel & Form Collection and our expanded Free Way leather range. Each palette balances aesthetic ambition with performance demands, shaping the interior environments of tomorrow.

The latest palette series has been curated and styled by Kickie Chudikova–industrial designer based in New York. Chudikova specializes in designing products, furniture, and lighting, with a focus on bold, saturated colors and raw materials. Born and raised in Slovakia, Chudikova has since exhibited globally, including NYCxDesign and Salone in Milan, as well as winning multiple design awards.
Discover how these six personalities stay ahead of the curve while delivering performance that makes great design last.

The Retail Storyteller
Vibrant yellows and rich purple meet soft pastels in this expressive blend curated for retail spaces that tell stories through bold contrast and material play. These textiles carry color and personality with confidence, featuring the new camel Free Way leather alongside adventurous textures that transform flagship stores into immersive brand experiences.

Featured patterns:
| SKU | Pattern | Color | Performance | Image |
|---|---|---|---|---|
| 977-25 | Velvet Mix | Tequila | Bleach cleanable, 100,000 double rubs | ![]() |
| 950-63 | Brushed Canvas | Anjou | 100,000 double rubs | ![]() |
| 950-40 | Brushed Canvas | Rose Quartz | 100,000 double rubs | ![]() |
| 1015-63 | Grateful Grid | Alligator | 80,0000 double rubs | ![]() |
| 1102-62 | Petite Suede | Duvet | Bleach cleanable, 250,000 double rubs | ![]() |
| 704-32 | Free Way | Chai | High-quality leather. Cruise IMO approved. Chrome-free, water-based semi-aniline finish. European LIFE Award. | ![]() |
| 967-43 | Flirt | Coral | 78% rapidly renewable | ![]() |
| 1078-25 | Ms. Quilty 2.0 | Unique | 96,000 double rubs, bleach cleanable, domestic, 55% post-consumer recycled polyester, 45% polyester | ![]() |
| 1090-75 | Trails of Tweed | Vineyard | Bleach cleanable, 100,000 double rubs, outdoor approved | ![]() |

The Hotel Tastemaker
This moody, immersive palette speaks to hotels that lean into intimacy and quiet luxury. These textiles were chosen for their ability to layer depth and softness—velvet weaves and buttery textures that feel indulgent and elevate the emotional experience of a space. With around 100K double rub performance or above, these luxurious materials create a sense of escape that hotel destinations dream of transporting you to.

Featured patterns:
| SKU | Pattern | Color | Performance | Image |
|---|---|---|---|---|
| 1058-78 | Chenille Striae | Dark Iris | 100,000 double rubs | ![]() |
| 1083-75 | Daydreamer | Cherry Blossoms | 100,000 double rubs, 50% Seaqual® polyester*, 44% post-consumer recycled polyester, 6% post-industrial recycled polyester | ![]() |
| 1099-75 | Velvet Cord | Deep Crimson | 100,000 double rubs | ![]() |
| 977-44 | Velvet Mix | Salsa | 100,000 double rubs | ![]() |
| 1102-44 | Petite Suede | Mini Skirt | 250,000 double rubs, bleach cleanable | ![]() |
| 704-31 | Free Way | Coffee | High-quality leather. Cruise IMO approved. Chrome-free, water-based semi-aniline finish. European LIFE Award. | ![]() |
| 704-10 | Free Way | Birch Bark | High-quality leather. Cruise IMO approved. Chrome-free, water-based semi-aniline finish. European LIFE Award. | ![]() |
| 824-10 | Belgian Meadow | Baby's Breath | 90,000 double rubs, 30% rapidly renewable | ![]() |

The Workplace Visionary
Deep emerald meets sophisticated neutrals in this palette that reimagines the workplace as a calm, human-centered environment. Chosen for their softness, durability, and adaptability—these bleach cleanable textures perform at over 70,000 double rubs. Today’s workplace feels both welcoming and elevated without losing functionality.

Featured patterns:
| SKU | Pattern | Color | Performance | Image |
|---|---|---|---|---|
| 1103-56 | Blended Boucle | Mojito | Bleach cleanable, 70,000 double rubs | ![]() |
| 1048-80 | Blink | Silvery | Bleach cleanable, 75,000 double rubs | ![]() |
| 1102-54 | Petite Suede | Button Down | Bleach cleanable, 250,000 double rubs | ![]() |
| 1098-67 | Creativo | Stingray | Bleach cleanable, 70,000 double rubs | ![]() |
| 704-83 | Free Way | Concrete | High-quality leather. Cruise IMO approved. Chrome-free, water-based semi-aniline finish. European LIFE Award. | ![]() |
| 721-80 | Metallic Muse | Silver | High-quality leather, Cruise IMO approved. | ![]() |
| 977-80 | Velvet Mix | Paper Mache | Bleach cleanable, 100,000 double rubs | ![]() |
| 945-88 | Beetle | Rice | Bleach cleanable, 80,000 double rubs | ![]() |
| Wright | 400 Grit | Bleach cleanable, 70,000 double rubs | ![]() |

The Sustainability Standard
This regenerative palette tells a hopeful story through calming tones that support mental wellbeing alongside environmental responsibility. Featuring natural renewable fibers—cork, wool, and cotton that biodegrade gracefully—these textiles prove sustainability enhances rather than limits design possibilities.
These materials represent a growing commitment: 31% of HBF patterns now incorporate sustainable elements, with 47% produced right here in the United States.

Featured patterns:
| SKU | Pattern | Color | Performance | Image |
|---|---|---|---|---|
| 1060-11 | Crumpled Paper | Waxed Paper | 100% biodegradable* post-consumer recycled polyester | ![]() |
| 906-10 | Abito | Como | 80% acrylic, 20% linen - rapidly renewable content | ![]() |
| 952-11 | Cork Cloth | Birth | Wallcovering, 100% natural cork face | ![]() |
| 1071-10 | Chubby Baby | Cloud | 62% polyester, 31% olefin, 7% post-consumer recycled polyester | ![]() |
| 1068-11 | Goosebumps | Tavertine | 97% Rapidly renewable content. 83% wool, 14% cotton, 3% nylon | ![]() |
| 1093-11 | Hefty Herringbone | Sumac | 31% Rapidly Renewable Content, 34% polyester, 31% cotton, 24% acrylic, 8% linen, 3% nylon | ![]() |
| 704-80 | Free Way | Teak | High-quality leather. Cruise IMO approved. Chrome-free, water-based semi-aniline finish. European LIFE Award. | ![]() |

The Culinary Curator
Vibrant coral meets warm tones in this palette designed for dining spaces where comfort and intimacy create atmosphere. Leathers and velvets deliver visual richness with bleach-cleanable performance exceeding 70,000 double rubs—proving beauty and durability aren't mutually exclusive. Priced below $100, they create the moments that transform first-time diners into devoted regulars.

Featured patterns:
| SKU | Pattern | Color | Performance | Image |
|---|---|---|---|---|
| 1099-38 | Velvet Cord | Mocha | Bleach cleanable, 100% biodegradable* post-consumer recycled polyester | ![]() |
| 1078-43 | Ms. Quilty 2.0 | Outgoing | Bleach cleanable, 100,000 double rubs, under $100 | ![]() |
| 1003-46 | Sister Solid | Spicy | Bleach cleanable, 96,000 double rubs, under $100 | ![]() |
| 977-45 | Velvet Mix | Squash | Bleach cleanable, 100,000 double rubs, under $100 | ![]() |
| 1103-46 | Blended Boucle | Bellini | Bleach cleanable, 70,000 double rubs, under $100 | ![]() |
| 704-20 | Free Way | Cider | High-quality leather. Cruise IMO approved. Chrome-free, water-based semi-aniline finish, European LIFE Award | ![]() |
| 721-25 | Metallic Muse | Copper | High-quality leather, Cruise IMO approved | ![]() |
| 1065-46 | Tattoo Toile | Clay | Bleach cleanable, 100,000 double rubs, under $100 | ![]() |

The Landscape Dreamer
Whimsical, serene greens bring indoor sophistication to outdoor living. Organic textures echo the outdoor landscape. Third-party tested and ACT-certified, these textiles embrace the elements with grace—resisting mold, mildew, and harsh weather while maintaining the kind of refined beauty that makes every outdoor moment feel effortlessly elegant.

Featured patterns:
| SKU | Pattern | Color | Performance | Image |
|---|---|---|---|---|
| 1089-63 | Fields of Velvet | Forest Floor | 60,000 double rubs, bleach cleanable velvet, outdoor approved, most ordered sample in 2025 | ![]() |
| 1088-60 | Ground Cover | Sea Glass | 100,000 double rubs, bleach cleanable, outdoor approved, domestic | ![]() |
| 1090-56 | Trails of Tweed | Wetlands | 100,000 double rubs, Bleach cleanable, outdoor approved. | ![]() |
| 1004-20 | Sir Stripe-a-lot | Sheepish | 92,000 double rubs, bleach cleanable, outdoor approved | ![]() |
| 1091-63 | Seeds of Colour | Linden | 100,000 double rubs, 65% post-consumer recycled polyester, 35% polyester | ![]() |
| 1075-20 | Inherent - | Parchment | 100% medical-grade silicone, 225,000 double rubs | ![]() |
| 704-68 | Free Way | Moss | High-quality leather. Cruise IMO approved. Chrome-free, water-based semi-aniline finish, European LIFE Award | ![]() |
Photography by Matthew Gordon Studio - @matthewgordonstudio
Palette Curation and Styling by Kickie Chudikova - @kickie.chudikova
Materials and finishes from Sample House - @samplehouse.nyc
Discover the Feel & Form Collection
Discover the NEW Free Way Leather Expansion
Return to News and Events















































