The Designer Edit with Joseph Namyst from Davis
HBF Textiles presents its next Designer Edit series with Joseph Namyst, Creative Director of Davis Furniture. Cultivated: Stewardship through Design explores our relationship with design through the lens of time, considering how we develop an eye for what endures across four chapters - Origins, Alchemy (Craft), Resonance, and Legacy.
Cherished patterns from HBF Textiles are paired with Davis Furniture materials and art and objects from Namyst’s personal collection, creating conversations between textile, furniture, and artifact. Through this highly personal perspective, Cultivated considers how designers learn to recognize and appreciate the materials, details, and craftsmanship that allow great design to remain relevant long after its introduction.
Joseph Namyst, Creative Director of Davis Furniture, brings a considered, material-first sensibility to the collaboration, shaped by a lifelong interest in the colors, materials, and objects we choose to surround ourselves with. By pairing newly released textiles with long-standing classics and collected pieces from around the world, the series looks beyond novelty to consider how thoughtful curation - and a trained eye - can reveal meaningful connections between designs.
The Origins palette takes its cue from clay, stone, and timber. A tribute to the raw materials that inspire it.
| SKU | Pattern | Color | Performance | Image | SAMPLE |
|---|---|---|---|---|---|
| 966-63 | Eccentric | Fern | 100% rapidly renewable content, 70,000 double rubs (W), CRUISE IMO 2010 FTP Code Part 8.2 & 8.3 |
|
|
| 1043-25 | Checkmate | Tanned Umber | 6% recycled content, bleach cleanable, 63,000 double rubs (W) |
|
|
| 1115-60 | Pointillist | Dewey Dell | Bleach cleanable, indoor / outdoor approved, 100,000 double rubs (W) |
|
|
| 952-66 | Cork Cloth | Earth | 100% rapidly renewable content, wallcovering application |
|
|
| 1102-60 | Petite Suede | Chaise Lounge | 250,000 double rubs (W), CRUISE IMO 2010 FTP Code Part 8.2 & 8.3 |
|
|
| 1108-85 | Gridwork | Kyoto | 95% post-consumer recycled polyester, 100,000 double rubs (W) |
|
|
| 1107-67 | Wright | Skive | Bleach cleanable, 70,000 cycles (M) |
|
|
| 1107-66 | Wright | Linseed | Bleach cleanable, 70,000 cycles (M) |
|
The Alchemy palette takes its cue from bronze, gold, stainless steel, and copper. A tribute to the metals transformed by fire and hand.
| SKU | Pattern | Color | Performance | Image | SAMPLE |
|---|---|---|---|---|---|
| 1088-35 | Ground Cover | Walnut | Bleach cleanable, indoor / outdoor approved, 100,000 double rubs (W) |
|
|
| 1099-38 | Velvet Cord | Mocha | Bleach cleanable, 100,000 double rubs (W) |
|
|
| 950-25 | Brushed Canvas | Bronze | 100,000 double rubs (W) |
|
|
| 1102-39 | Petite Suede | Bomber Jacket | 250,000 double rubs (W) |
|
|
| 824-20 | Belgian Meadow | Chamomile | 30% rapidly renewable content, 90,000 double rubs (W) |
|
|
| 925-20 | Moving Blanket | Chicago Camel | 7% rapidly renewable content, 45,000 double rubs (W) |
|
The Resonance palette takes its cue from anthracite, smoky glass, and grey walnut. A tribute to materials that hold their depth across time.
| SKU | Pattern | Color | Performance | Image | SAMPLE |
|---|---|---|---|---|---|
| 1115-58 | Pointillist | Noh | Bleach cleanable, indoor / outdoor approved, 100,000 double rubs (W) |
|
|
| 952-85 | Cork Cloth | Slate | 100% rapidly renewable content, wallcovering application |
|
|
| 1008-56 | Dashing | Around the Lake | 100,000 double rubs (W), upholstery / wrapped panel application |
|
|
| 1083-89 | Daydreamer | Smoke | 50% Seaqual® polyester, REACH™ compliant, bleach cleanable, 44% post-consumer recycled content. 6% post-industrial recycled content, 100,000 double rubs (W) |
|
|
| 954-90 | Cherished Knit | Black Truffle | 41% rapidly renewable content, 65,000 cycles (M) |
|
|
| 1108-86 | Gridwork | Galway | 95% post-consumer recycled polyester, 100,000 double rubs (W) |
|
|
| 942-39 | Tickled Herring | Mink | 50% rapidly renewable content, 54,000 double rubs (W) |
|
The Legacy palette takes its cue from burgundy, terra cotta, bronze glass, and walnut. A tribute to the richness that only age can create.
| SKU | Pattern | Color | Performance | Image | SAMPLE |
|---|---|---|---|---|---|
| 1117-40 | Impasto | Orlando | 100,000 double rubs (W) |
|
|
| 1074-39 | Notable Grain | Walnut Brown | Bleach cleanable, 400,000 double rubs (W) |
|
|
| 1103-46 | Blended Boucle | Bellini | REACH compliant, OEKO-TEX® 100 certified, bleach cleanable, 70,000 cycles (M) |
|
|
| 1115-36 | Pointillist | Minotaur | Bleach cleanable, indoor / outdoor approved, 100,000 double rubs (W) |
|
|
| 1108-31 | Gridwork | Cowboy | 95% post-consumer recycled polyester, 100,000 double rubs (W) |
|
|
| 1102-77 | Petite Suede | Throw Pillow | 250,000 double rubs (W), CRUISE IMO 2010 FTP Code Part 8.2 & 8.3 |
|
|
| 1099-75 | Velvet Cord | Deep Crimson | REACH compliant, OEKO-TEX® 100 certified, bleach cleanable, 100,000 double rubs (W) |
|